Country | Partner | EU-Project |
Austria | Research Organisations, Universities, Authorities and others | |
| Universität Wien | MARCO-BOLO
ReMade@ARI
|
| International Institute for Applied Systems Analysis | The HuT
|
| Montanuniversität Leoben | MetroPOEM
|
| Universität für Bodenkultur Wien | AquaINFRA
MAGICA
OptFor-EU
|
| Institut für höhere Studien | SUNRISE
|
| AIT Austrian Institute of Technology GmbH | SUNRISE
|
| Industry and SME | |
| Weblyzard Technology GmbH | CLIMATEUROPE2
|
| Fresh-Thoughts Consulting GmbH | NAPSEA
|
| Climate Change Centre Austria | MAGICA
|
Bangladesh | Research Organisations, Universities, Authorities and others | |
| International Centre For Diarrhoeal Disease Research Bangladesh | IDAlert
|
Belgium | Research Organisations, Universities, Authorities and others | |
| Laserlab-Europe AISBL | ReMade@ARI
|
| Université de Liège | CMEMS2 BS-MFC
NECCTON
|
| Vlaams Instituut Voor de Zee | MARCO-BOLO
|
| Sciensano | PlasticTrace
|
| Federale Overheidsdienst Economie | PlasticTrace
|
| Interuniversitair Micro-Electronica Centrum | ReMade@ARI
|
| Institut Royal Meteorologique de Belgique | MAGICA
|
| Royal Belgian Institute for Natural Sciences | ANEMOI
MarinePlan
|
| Eigen Vermogen van het Instituut voor Landbouw-, Visserij- en Voedingsonderzoek | ANEMOI
|
| Katholieke Universiteit Leuven | ReMade@ARI
|
| Universiteit Antwerpen | ANEMOI
|
| Industry and SME | |
| Plateforme Technologique et de L'Innovation De L'Aquaculture Europeenne ASBL | OLAMUR
|
| RAMBOLL Management, Consulting | CLIMATEUROPE2
|
| Sqaredev | SUNRISE
|
| European Association of Remote Sensing Companies | VALORADA
|
| Innoviris: l'institut bruxellois pour la recherche et l'innovation | MAGICA
|
| SEASCAPE Belgium | MARCO-BOLO
|
| Service Public Federal de Programmation Politique Scientifique | MAGICA
|
| Provinciale Ontwikkelings Maatschappij West- Vlaanderen | ANEMOI
|
| Joint Programming Initiative On Healthy And Productive Seas And Oceans | MAGICA
|
| ARCTIK SPRL | IMPETUS4CHANGE
|
Bosnia-Herzegowina | Research Organisations, Universities, Authorities and others | |
| Agencija Za Ekonomski Razvoj Opstine Prijedor | CLIMABOROUGH
|
| Industry and SME | |
| Grad Prijedor | CLIMABOROUGH
|
Bulgaria | Research Organisations, Universities, Authorities and others | |
| Bulgarian Academy of Sciences | DANUBIUS-IP
|
| Institute of Oceanology - Bulgarian Academy of Sciences | CMEMS2 BS-MFC
|
| Sofiiski Universitet "Sveti KlimentT Ohridski" | CMEMS2 BS-MFC
|
| Industry and SME | |
| TAKT-IKI | VALORADA
|
| Stolichna Obshtina | CLIMABOROUGH
|
Canada | Industry and SME | |
| Department of Fisheries and Oceans | MarinePlan
|
China | Research Organisations, Universities, Authorities and others | |
| Nanjing University | IMPETUS4CHANGE
|
Croatia | Research Organisations, Universities, Authorities and others | |
| Ruder Boskovic Institute | ReMade@ARI
|
| Institut Za Fiziku | ReMade@ARI
|
| Industry and SME | |
| City of Krk | CLIMABOROUGH
|
Cyprus | Industry and SME | |
| Additess Advanced Integrated Technology Solutions & Services Ltd | SUNRISE
|
Czech Republic | Research Organisations, Universities, Authorities and others | |
| Ustav Jaderne Fyziki AV CR | ReMade@ARI
|
| Univerzita Karlova | IMPETUS4CHANGE
|
| Fyzikalni Ustav Av Cr V.V.I | ReMade@ARI
|
| Cesky Metrologicky Institut | MetroPOEM
|
| Ustav Fyzikalni Chemie J. Heyrovskeho AV CR, v. v. i. | ReMade@ARI
|
| Jihoceska Univerzita V Ceskych Budejovicich | DANUBIUS-IP
|
| Centrum Vyzkumu Globalni Zmeny Av Cr Vvi | DANUBIUS-IP
|
| Industry and SME | |
| Sprava Informacnich Technologii Mesta Plzne, Prispevkova Organizace | CLIMABOROUGH
|
| ASITIS SRO | VALORADA
|
| Institut Mikroelektronickych Aplikaci Sro | SUNRISE
|
Denmark | Research Organisations, Universities, Authorities and others | |
| Danmarks Nationale Metrologinstitut DFM A/S | PlasticTrace
|
| Danish Meteorological Institute | EDITO-Model Lab
IMPETUS4CHANGE
OLAMUR
|
| Aalborg Universitet | AquaINFRA
CLIMABOROUGH
|
| Danish Technological Institute | ReMade@ARI
|
| University of Aarhus | MetroPOEM
OLAMUR
|
| Technical University of Denmark | ANEMOI
CLIMATEUROPE2
MARCO-BOLO
MarinePlan
MetroPOEM
NECCTON
OLAMUR
|
| Köbenhavns Universitet | OLAMUR
|
| Industry and SME | |
| Kerteminde Seafarm Aps | OLAMUR
|
| Bolding & Bruggeman APS | NECCTON
|
| Kattegatcentrets Driftsfond | OLAMUR
|
| Danish Outdoor Council | BEACH-SOS
|
Estonia | Research Organisations, Universities, Authorities and others | |
| University of Tartu | AquaINFRA
OLAMUR
|
| Industry and SME | |
| Ösel Aquafarms OÜ | OLAMUR
|
| Estonian Supply Chain Association PROLOG | SUNRISE
|
| Redstorm OÜ | OLAMUR
|
Finland | Research Organisations, Universities, Authorities and others | |
| Finnish Meteorological Institute | MAGICA
VALORADA
|
| Finnish Environment Institute SYKE | AquaINFRA
PlasticTrace
|
| National Land Survey of Finland | AquaINFRA
|
| University of Helsinki | MetroPOEM
The HuT
|
| University of Jyvaskyla | ReMade@ARI
|
| Industry and SME | |
| HELCOM Helsinki Commission | AquaINFRA
|
| CSC - IT Center for Science | AquaINFRA
|
| Radiation and Nuclear Safety Authority | MetroPOEM
|
France | Research Organisations, Universities, Authorities and others | |
| Météo France, Centre de Recherches Météorologiques | IMPETUS4CHANGE
|
| Agence Nationale de la Recherche | MAGICA
|
| Commissariat à l'Energie Atomique et Aux Energies Alternatives | MetroPOEM
|
| Laboratoire National de Métrologie et d'Essais | MetroPOEM
PlasticTrace
|
| Societe Civile CERFACS | CLIMATEUROPE2
IMPETUS4CHANGE
|
| Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | ANEMOI
NECCTON
|
| European Synchrotron Radiation Facility | ReMade@ARI
|
| CNRS | EDITO-Model Lab
IMPETUS4CHANGE
MARCO-BOLO
NECCTON
ReMade@ARI
|
| Universite Sorbonne | MARCO-BOLO
NECCTON
|
| Institut Max von Laue - Paul Langevin | ReMade@ARI
|
| Institut Mines-Telecom | CLIMABOROUGH
EDITO-Model Lab
|
| European Marine Biological Center European Research Infrastructure Consortium | MARCO-BOLO
|
| Industry and SME | |
| UNESCO | IMPETUS4CHANGE
MARCO-BOLO
|
| Grenoble-Alpes-Metropole Metro | CLIMABOROUGH
|
| The Climate Data Factory | CLIMATEUROPE2
|
| HORIBA FRANCE SAS | PlasticTrace
|
| Grand Port Maritime de Bordeaux | SUNRISE
|
| Mercator Ocean | EDITO-Model Lab
NECCTON
|
| Energy Cities/Energie-Cites Association | CLIMABOROUGH
|
| Aerospace Valley | VALORADA
|
| Ramboll France SAS | CLIMATEUROPE2
|
| LGI Consulting SARL | CLIMATEUROPE2
|
| GAC | VALORADA
|
| Nestle Waters Management & Technology | PlasticTrace
|
| TERRANIS SAS | VALORADA
|
| Three O'Clock | IDAlert
|
| Societe D'economie Mixte Issy - Media (Sem Issy Media) | CLIMABOROUGH
|
| Collecte Localisation Satellites SA | NECCTON
|
| Synchrotron Soleil Societe Civile | ReMade@ARI
|
Germany | Research Organisations, Universities, Authorities and others | |
| Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | CLIMATEUROPE2
MARCO-BOLO
NAPSEA
|
| Rheinische Friedrich-Wilhelms Universität Bonn | ReMade@ARI
|
| Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | MARCO-BOLO
OLAMUR
|
| DESY Stifung Deutsches Elektronen Synchrotron | ReMade@ARI
|
| Bundesanstalt für Materialforschung und -prüfung | MetroPOEM
PlasticTrace
|
| Universität Leipzig | IDAlert
|
| Helmholtz-Zentrum Hereon | CIRCE
COASTAL-RISKS
|
| Gottfried Wilhelm Leibniz Universität Hannover | MetroPOEM
|
| Technische Universität Braunschweig | ANEMOI
|
| Ecologic Institute GmbH | CLIMATEUROPE2
|
| Hochschule Bochum | AquaINFRA
|
| Universität Hamburg | MarinePlan
|
| Technische Universität München | ReMade@ARI
|
| HafenCity Universität Hamburg | VALORADA
|
| Leuphana Universität Lüneburg | IMPETUS4CHANGE
|
| Senckenberg Gesellschaft für Naturforschung | MARCO-BOLO
|
| Vattenfall Europe Windkraft GmBH | OLAMUR
|
| Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | IMPETUS4CHANGE
|
| Bundesamt für Seeschiffahrt und Hydrographie | ANEMOI
NECCTON
|
| Universität Bremen | CLIMATEUROPE2
|
| Technische Universität Dresden | AquaINFRA
DANUBIUS-IP
|
| Johann Heinrich von Thünen-Institut | MarinePlan
|
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | CLIMATEUROPE2
PlasticTrace
|
| Helmholtz-Zentrum Potsdam Deutsches GeoForschungszentrum GFZ | The HuT
|
| Deutsches Klimarechenzentrum GmbH | AquaINFRA
CLIMATEUROPE2
|
| Deutsches Zentrum für Luft- und Raumfahrt DLR | MAGICA
|
| Umweltbundesamt | NAPSEA
PlasticTrace
|
| GCF-Global Climate Forum EV | OLAMUR
|
| Physikalisch-Technische Bundesanstalt | MetroPOEM
|
| Forschungsverbund Berlin e.V. | AquaINFRA
|
| Forschungszentrum Jülich GmbH | ReMade@ARI
|
| Bundesanstalt für Wasserbau | DANUBIUS-IP
|
| Helmholtz Zentrum für Infektionsforschung Braunschweig GmbH | SUNRISE
|
| EUCC - Die Küsten Union Deutschland e.V. | BEACH-SOS
|
| Helmholtz-Zentrum Dresden-Rossendorf e. V. | MetroPOEM
ReMade@ARI
|
| Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | ReMade@ARI
|
| Universitätsklinikum Heidelberg | IDAlert
|
| Karlsruher Institut für Technologie (KIT) | AquaINFRA
|
| Industry and SME | |
| NUROMEDIA GmbH | CUIDETECT
|
| SmartMembranes | PlasticTrace
|
| Siemens Aktiengesellschaft | Sure2Coat
|
| Deutsches Institut für Normung e.V. | CLIMATEUROPE2
|
| DOK Chemie GmbH | COMETA
|
| Plating Electronic GMBH | AUTOTREAT
|
| WindMW Service GmbH | OLAMUR
|
| ICLEI European Secretariat Gmbh (ICLEI Europasekretariat) | IMPETUS4CHANGE
MAGICA
|
| Daten-Kompetenzzentrum Städte und Regionen DKSR GmbH | CLIMABOROUGH
|
| Postnova Analytics GmbH | PlasticTrace
|
| Nordfriesische Seemuschel GmbH | OLAMUR
|
| Wyk 8 Muschelfischereibetrieb GmbH | OLAMUR
|
| 52°North Initiative for Geospatial Open Source Software GmbH | AquaINFRA
|
Greece | Research Organisations, Universities, Authorities and others | |
| University Of The Aegean | MarinePlan
|
| Aristotle University of Thessaloniki | VALORADA
|
| Idryma Technologias Kai Erevnas | ReMade@ARI
|
| Hellenic Center for Marine Reearch | DANUBIUS-IP
NECCTON
|
| Benaki Phytopathological Institute | IDAlert
|
| Industry and SME | |
| Municipality of Ioannina | CLIMABOROUGH
|
| Terra Spatium Ae Proionton Kai Ypiresion Geopliroforikis Kai Diastimatos | VALORADA
|
| DIMOS Athinaion Epicheirisi Michanografisis | CLIMABOROUGH
|
| Green Fund | MAGICA
|
Hungary | Research Organisations, Universities, Authorities and others | |
| Magyar Tudomanyos Akademia Energiatudomanyi Kutatokozpont | ReMade@ARI
|
| Industry and SME | |
| Közép-Tisza-vidéki Vízügyi Igazgatóság | The HuT
|
Iceland | Research Organisations, Universities, Authorities and others | |
| Vedurstofa Islands | The HuT
|
| Industry and SME | |
| National Commissioner of the Icelandic Police | The HuT
|
| Austurbrü | The HuT
|
Ireland | Research Organisations, Universities, Authorities and others | |
| Environmental Protection Agency of Ireland | MAGICA
|
| The Queen's University of Belfast | MarinePlan
|
| University College Cork | DANUBIUS-IP
MAGICA
|
| Marine Institute | MarinePlan
|
| Industry and SME | |
| ERINN Innovation Limited | MARCO-BOLO
|
| CARR Communications Limited | SUNRISE
|
Israel | Industry and SME | |
| Municipality of Jerusalem | SUNRISE
|
Italy | Research Organisations, Universities, Authorities and others | |
| Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | NECCTON
|
| Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | CLIMATEUROPE2
CMEMS2 BS-MFC
EDITO-Model Lab
IDAlert
MAGICA
NECCTON
The HuT
VALORADA
|
| Stazione Zoologica Anton Dohrn | MARCO-BOLO
MarinePlan
|
| Universita degli Studi di Salerno | The HuT
|
| Consiglio Nazionale delle Richerche | DANUBIUS-IP
MARCO-BOLO
NECCTON
OptFor-EU
ReMade@ARI
The HuT
|
| Associazione Urban Lab | CLIMABOROUGH
|
| Fondazione Links - Leading Innovation & Knowledge For Society | CLIMABOROUGH
|
| Universita degli Studi di Napoli Federico II | MarinePlan
|
| Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | DANUBIUS-IP
|
| Istituto Nazionale Di Fisica Nucleare | ReMade@ARI
|
| Agenzia Nazionale Per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | ReMade@ARI
|
| Universita ca Forscari di Venezia | DANUBIUS-IP
|
| Alma Mater Studiorum - Università die Bologna | EDITO-Model Lab
|
| Universita Degli Studi di Parma | PlasticTrace
|
| CINECA Consorzio Interuniversitario | EDITO-Model Lab
|
| Istituto Nazionale di Ricerca Metrologica | PlasticTrace
|
| Politecnico di Milano | CLIMABOROUGH
ReMade@ARI
|
| CERIC-ERIC | ReMade@ARI
|
| Università di Torino NIS | PlasticTrace
|
| Istituto Superiore Di Sanita | SUNRISE
|
| Industry and SME | |
| Comune di Torino | CLIMABOROUGH
|
| Hydro Dolomiti Energia SRL | SUNRISE
|
| Hermes Bay S. R. L. | SUNRISE
|
| Trieste Trasporti SPA | SUNRISE
|
| Fondazione Icons | The HuT
|
| Regione Autonoma Friuli-Venezia Giulia | SUNRISE
|
| ETT SPA | OLAMUR
|
| Leitha S.R.L. | The HuT
|
| Commune Di Sorrento | The HuT
|
| Confagricoltura Nuoro Ogliastra | The HuT
|
| H FARM EDUCATION | MAGICA
|
| Bluebiloba Startup Innovativa S.R.L. | OptFor-EU
|
| ANCI Toskana Associazione | CLIMABOROUGH
|
| INSIEL - Informatica Per Il Sistema Degli Enti Locali S.P.A. | SUNRISE
|
| Sincrotrone Trieste | ReMade@ARI
|
| CAFC S.p.A. | SUNRISE
|
| Marine INnovation Depollution & Services (MINDS) Technologies and Environmental Sciences | NECCTON
|
Latvia | Research Organisations, Universities, Authorities and others | |
| Latvian Institute of Aquatic Ecology | AquaINFRA
|
| Industry and SME | |
| Foundation for Environmental Education Latvia | BEACH-SOS
|
| Saulkrasti Municipality | BEACH-SOS
|
Lithuania | Research Organisations, Universities, Authorities and others | |
| Vilniaus Universitetas | The HuT
|
| Mykolo Romerio Universitetas | OptFor-EU
|
| Klaipedos Universitetas | OLAMUR
|
Luxemburg | Research Organisations, Universities, Authorities and others | |
| LISER - Luxembourg Institute of Socio-Economic Research | SUNRISE
|
| Industry and SME | |
| INTRASOFT International SA | SUNRISE
|
| Ville de Differdange | CLIMABOROUGH
|
| Syndicat Intercommunal de Gestion Informatique | CLIMABOROUGH
|
Malta | Research Organisations, Universities, Authorities and others | |
| Universita ta Malta | AquaINFRA
|
Montenegro | Industry and SME | |
| Glavni Grad Oodgorica | CLIMABOROUGH
|
Norway | Research Organisations, Universities, Authorities and others | |
| SINTEF OCEAN AS | ANEMOI
OLAMUR
|
| Havforskningsinstituttet | OLAMUR
|
| SINTEF | AquaINFRA
PlasticTrace
Sure2Coat
|
| NORCE Norwegian Research Centre AS | IMPETUS4CHANGE
MARCO-BOLO
|
| Stiftelsen Norges Geotekniske Institutt | The HuT
|
| University of Tromsoe | MARCO-BOLO
|
| Stiftelsen Nansen Senter for Fjernmaaling | EDITO-Model Lab
IMPETUS4CHANGE
NECCTON
|
| University Of South-Eastern Norway | OptFor-EU
|
| Norwegian University of Science and Technology | CLIMABOROUGH
|
| University of Bergen | IMPETUS4CHANGE
|
| Research Council of Norway | MAGICA
|
| Norwegian Institute for Water Research | AquaINFRA
PlasticTrace
|
| Norwegian University of Life Sciences | MetroPOEM
|
| Norsk Regnesentral | IMPETUS4CHANGE
|
| Institute for Energy Technology | MetroPOEM
|
| Industry and SME | |
| Leroy Seafood Group ASA | OLAMUR
|
| Maritime Robotics AS | OLAMUR
|
| Skarv Technologies AS | OLAMUR
|
Poland | Research Organisations, Universities, Authorities and others | |
| Politechnika Wroclawska | Sure2Coat
|
| Industry and SME | |
| Municipality of Gdańsk, Gdansk Sports Centre | BEACH-SOS
|
| Micro-Arc S.C. Molon Z, Wieczorek T | Sure2Coat
|
| Katowice Miasto Na Prawach Powiatu | CLIMABOROUGH
|
| Wyzsza Szkola Bankowa w Poznaniu | CLIMATEUROPE2
|
Portugal | Research Organisations, Universities, Authorities and others | |
| IMAR - Instituto Do Mar | MarinePlan
NECCTON
|
| Centro Interdisciplinar De Investigacao Marinha E Ambiental | MARCO-BOLO
|
| Universidade de Coimbra | ReMade@ARI
|
| +ATLANTIC Associacao Para Unlaboratorio Colaborativo Doatlantico | EDITO-Model Lab
|
| Fundacao da Faculdade de Ciencias da Universidade de Lisboa | DANUBIUS-IP
|
| Instituto Superior Tecnico | ReMade@ARI
|
| FCIENCIAS.ID - Associacao Para A Investigacao E Desenvolvimento De Ciencias | DANUBIUS-IP
MAGICA
PlasticTrace
|
| Universidade De Aveiro | Sure2Coat
|
| BOSCH Termotecnologia SA | Sure2Coat
|
| Instituto Portugues da Qualidade | PlasticTrace
|
| Instituto Hidrográfico | PlasticTrace
|
| Industry and SME | |
| Emac Empresa Municipal De Ambientede Cascais Em Sa | CLIMABOROUGH
|
Romania | Research Organisations, Universities, Authorities and others | |
| Institutul National De Cercertare Dezvoltare Pentru Stiinte Biologice Ra | DANUBIUS-IP
|
| Institutul National de Cercetare-Dezvoltare pentru Fizica si Inginerie Nucleara ‘Horia Hulubei’ | MetroPOEM
|
| Administratia Nationala de Meteorologie | OptFor-EU
|
| Universitatea din Bucuresti | DANUBIUS-IP
MARCO-BOLO
|
| Intitutul National de Hidrologie si Gospodarire a Apelor Bucuresti | CMEMS2 BS-MFC
|
| National Institute of Marine Geology and Geo-Ecology | DANUBIUS-IP
MARCO-BOLO
|
| Institutul National des Cercetare-Dezvoltare in Silvicultura | OptFor-EU
|
| Industry and SME | |
| Asociatia WWF Romania | OptFor-EU
|
| Software Imagination & Vision SRL | OptFor-EU
|
Serbia | Research Organisations, Universities, Authorities and others | |
| Republicki Hidrometeoroloski Zavodsrbije | CLIMATEUROPE2
|
| Institut Za Nuklearne Nauke Vinča University of Belgrade | MetroPOEM
|
| Industry and SME | |
| Elektroenergetski Koordinacioni Centar Doo | SUNRISE
|
| Centar Za Promocuu Nauke | CLIMATEUROPE2
|
Slovakia | Industry and SME | |
| Global Water Partnership Central and Eastern Europe | The HuT
|
Slovenia | Research Organisations, Universities, Authorities and others | |
| Univerzitetni Klinicni Center Ljubljana | SUNRISE
|
| University of Ljubljana | Sure2Coat
|
| Institut Za Korporativne Varnostne Studije Ljubljana | SUNRISE
|
| E-ZAVOD, Zavod Za Projektno Svetovanje, Raziskovanje In Razvoj Celovitih Resitev | CLIMABOROUGH
|
| Jozef Stefan Institute | MetroPOEM
ReMade@ARI
|
| Industry and SME | |
| ZUM urbanizem, planiranje, projektiranje d.o.o. | CLIMABOROUGH
|
| Plinovodi D. o. o. | SUNRISE
|
| Slovenske Zeleznice Infrastruktura Druzba Za Upravljanje In Vzdrzevanje Zelezniske Infrastrukture Ter Vodenje Zelezniske | SUNRISE
|
| Eles Doo Sistemski Operater Prenosnega Elektroenergetskega Omrezja | SUNRISE
|
| Telekom Slovenue DD | SUNRISE
|
| XLAB Razvoj Programske Opreme In Svetovanje Doo | SUNRISE
|
| Prometni Institut Ljubljana Doo | SUNRISE
|
| Ministrstvo Za Infrastrukturo | SUNRISE
|
| Slovenske Zeleznice Doo | SUNRISE
|
| Mestna Obcina Maribor | CLIMABOROUGH
|
Spain | Research Organisations, Universities, Authorities and others | |
| Universidad Pompeu Fabra | IDAlert
|
| Fundacio Institut Catala De Nanociencia I Nanotecnologia | ReMade@ARI
|
| Universidade da Coruña | PlasticTrace
|
| Centro De Investigacion Ecologica Yaplicaciones Forestales | AquaINFRA
|
| Universidad Politécnica de Valencia | The HuT
|
| Barcelona Supercomputing Center - Centro Nacional de Supercomputacion | CLIMATEUROPE2
EDITO-Model Lab
IDAlert
IMPETUS4CHANGE
|
| Consorcio para la Construccion, Equimamiento y Explotación del Laboratorio de Luz de Sincrotón | ReMade@ARI
|
| Consorcio Para El Diseno, Construccion, Equipamiento Y Explotacion Del Centro De Laseres Pulsados Ultracortos Ultraintensos | ReMade@ARI
|
| Consorcio para la construccion, equipamiento y explotacion del Sistema de Observacion Cost | EDITO-Model Lab
|
| Universidad de Sevilla | DANUBIUS-IP
MARCO-BOLO
ReMade@ARI
|
| Universitat Politecnica De Catalunya | DANUBIUS-IP
The HuT
|
| Tecnalia Research and Innovation | CLIMATEUROPE2
|
| Universitat Autònoma de Barcelona | IDAlert
|
| Universidad Politécnica de Madrid | SUNRISE
|
| Consejo Superior de Investigaciones Cientificas | AquaINFRA
IDAlert
IMPETUS4CHANGE
MarinePlan
|
| Fundacio Institut De Ciencies Fotoniques | ReMade@ARI
|
| Fundacion CIDETEC | Sure2Coat
|
| E-Science European Infrastructure For Biodiversity And Ecosystem Research | MARCO-BOLO
|
| Universidad Autonoma De Madrid | ReMade@ARI
|
| Azti Fundaziona | MarinePlan
|
| Industry and SME | |
| Talento Transformación Digital S.L | AUTOTREAT
|
| Acosol SA | SUNRISE
|
| Arantec Enginheria SL | The HuT
|
| FINITEC Electrolisis SL | COMETA
|
| Associacion Espanola de Normalizacion | Sure2Coat
|
| ATOS Spain SA | SUNRISE
|
| Telefonica Investigacion Y Desarrollo SA | SUNRISE
|
| ROBOLAN Ingenieria Robotica SL | CUIDETECT
|
| Autoridad Portuaria de Sevilla | DANUBIUS-IP
MARCO-BOLO
|
| IRIDEON SL | IDAlert
|
| Ministerio Del Interior | SUNRISE
|
| IDCQ Hospitales Y Sanidad SL | SUNRISE
|
| Design, Business & Verification Services SL | CUIDETECT
|
| ECOPATH International Iniative Acociacion | MarinePlan
NECCTON
|
| ATOS IT Solutions and Services Iberia SL | SUNRISE
|
| M&M Mecanizados Y Montajes Aeronauticos S.A. | AUTOTREAT
|
| SENSOFAR-TECH SL | COMETA
|
| Trescientosmilkilometrosporsegundo S.L. | IMPETUS4CHANGE
|
| AMBIENTA Ingenieria Y Servicios Agrarios Y Forestales Sl | OptFor-EU
|
| Lobelia Earth SL | NECCTON
|
| Serveis De Suport A La Gestio SL | OptFor-EU
|
| Consorcio Regional De Transportes Publicos Regulares De Madrid | SUNRISE
|
| QS Instituto De Investigacion E Innovacion SL | SUNRISE
|
| Agencia de Salut Publica de Barcelona | IDAlert
|
Sweden | Research Organisations, Universities, Authorities and others | |
| Stiftelsen Voice of the Ocean | OLAMUR
|
| Göteborg Universitet | MARCO-BOLO
|
| UMEA Universitet | IDAlert
|
| Swedish Meteorological and Hydrological Institute | CLIMATEUROPE2
|
| Uppsala Universitet | ReMade@ARI
|
| Lunds Universitet | ReMade@ARI
|
| Statens Veterinaermedicinska Anstalt | IDAlert
|
| Industry and SME | |
| X-Officio Advokat AB | DANUBIUS-IP
|
| Forskningsrådet För Miljö, Areella Näringar Och Samhällsbyggande | MAGICA
|
Switzerland | Research Organisations, Universities, Authorities and others | |
| Eidgenössische Technische Hochschule Zürich | MetroPOEM
ReMade@ARI
|
| Université de Genève | The HuT
|
| Paul Scherrer Institute | ReMade@ARI
|
| Scuola Universitaria Professionale Della Svizzera Italiana | Sure2Coat
|
| Industry and SME | |
| COWA Thermal Solutions | Sure2Coat
|
| The World Meteorological Organization (WMO) | CLIMATEUROPE2
|
Taiwan | Research Organisations, Universities, Authorities and others | |
| Academia Sinica | IMPETUS4CHANGE
|
The Netherlands | Research Organisations, Universities, Authorities and others | |
| Stichting Wageningen Research | CLIMATEUROPE2
MAGICA
MarinePlan
|
| Institute For European Energy And Climate Policy Stichting | OptFor-EU
|
| Koninklijk Nederlands Meteorologisch Instituut | CLIMATEUROPE2
|
| Royal Netherlands Institute for Sea Research | ANEMOI
|
| Utrecht University | NECCTON
|
| Stichting VU-VUMC | ReMade@ARI
|
| Erasmus Universitair Medisch Centrum Rotterdam | IDAlert
|
| Radboud University | ReMade@ARI
|
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | NECCTON
|
| Stichting Deltares | CLIMATEUROPE2
DANUBIUS-IP
EDITO-Model Lab
NAPSEA
|
| Industry and SME | |
| Stichting International Red Cross Red Crescent Centre On Climate Change And Disaster Preparedness | IDAlert
|
| Ministerie van Infrastructuur En Waterstaat | NAPSEA
|
| Nutriënten Management Instituut NMI B.V. | NAPSEA
|
| CLIMATE-KIC Holding BV | CLIMATEUROPE2
VALORADA
|
| Mariene Informatie Service "MARIS" B.V. | CLIMATEUROPE2
|
Turkey | Research Organisations, Universities, Authorities and others | |
| National Metrology Institute of Turkey UME | MetroPOEM
|
Ukraine | Research Organisations, Universities, Authorities and others | |
| Ukrainian Scientific Centre of Ecology of the Sea | MARCO-BOLO
|
| Odessa State Environmental University | DANUBIUS-IP
|
United Kingdom | Research Organisations, Universities, Authorities and others | |
| University of Stirling | DANUBIUS-IP
|
| University of Warwick | SUNRISE
|
| University of Leeds | CLIMATEUROPE2
IMPETUS4CHANGE
|
| Marine Biological Association | MARCO-BOLO
|
| European Centre for Medium-Range Weather Forecast | CLIMATEUROPE2
VALORADA
|
| University College London | IDAlert
The HuT
|
| University of Newcastle upon Tyne | IMPETUS4CHANGE
|
| University of Reading | MAGICA
|
| National Oceanography Centre | MARCO-BOLO
|
| London School of Economics and Political Science | IDAlert
|
| University of Leicester | OptFor-EU
|
| International Estuarine & Coastal Specialists Ltd | MarinePlan
|
| Plymouth Marine Laboratory | DANUBIUS-IP
NECCTON
|
| United Kingdom Research and Innovation | CLIMATEUROPE2
MAGICA
ReMade@ARI
The HuT
|
| NPL National Physical Laboratory Management Limited | MetroPOEM
|
| University of Exeter | MAGICA
OptFor-EU
|
| Industry and SME | |
| NVIDIA Ltd | EDITO-Model Lab
|
| Innerspec Technologies UK LTD | CUIDETECT
|
| Foundation for Environmental Education (FEE) | BEACH-SOS
|
| Blue Lobster IT Limited | AquaINFRA
|
| Michael Rea | DANUBIUS-IP
|
| Met Office | CLIMATEUROPE2
MAGICA
NECCTON
OptFor-EU
The HuT
|
| Global Network Of Civil Society Organisations for Disaster Reduction | The HuT
|
| LGC Limited | MetroPOEM
PlasticTrace
|
| Marine Scotland | MARCO-BOLO
|
USA | Research Organisations, Universities, Authorities and others | |
| University Corporation for Atmospheric Research | IMPETUS4CHANGE
|