Kai Bellinghausen
Kai Bellinghausen
Climate Extremes and Impacts
PhD StudentPhone: +49 (0)4152 87 1856
Research interests
• Extreme-Events
• Machine Learning
• Coastal & Societal Impacts
• Natural Hazards
Analyzing the possibilities of machine learning within the realm of extreme-events and its societal Impacts
Work Experience
December 2023 – current | PhD at Helmholtz-Zentrum Hereon | Analyzing the possibilities of machine learning within the realm of extreme-events and its societal impacts. |
---|---|---|
January 2022 – December 2022 | Freelance Researcher at Helmholtz-Zentrum Hereon | Estimation and Prediction of Extreme Storm Surge Events in the Baltic Sea via Machine Learning. The project was based on Python, mainly sci-kit learn and can be found on my GitHub. |
September 2020 – June 2022 | Working-Student at AWI for Polar and Marine Research | TRR181-Project regarding energy transfer in atmosphere & ocean. Mainly involved in research-project M3: Toward consistent subgrid momentum closures, developing diagnostics for a backscatter-scheme concerning energy budget. A paper was published with our work. |
May 2021 – December 2021 | Research assistant at University of Hamburg, Faculty of Economics and Social Sciences | Data research and processing for projects in the field of sustainable finance. Involved oTree and Python for questionnaire design and data processing. |
January 2017 – April 2017 | Intern at Deutsche Bank AG Corporate Investment Banking, Osnabrück & Hanover | Analyzing markets, client acquisition, FX-risk-management, balance sheet and (credit-) risk analysis |
September 2015 – September 2017 | Tutor at University of Osnabrück | Department of microeconomics and department of business leadership |
Education
October 2020 – January 2023 | Master of Science in Ocean & Climate Physics at University of Hamburg | GPA: 1.09 (passed with distinction), Master Thesis: Estimating Extreme Storm Surge Height in the Baltic Sea by Using Various Machine Learning Methods Based on Atmospheric Data |
---|---|---|
April 2017 – January 2019 | Master of Science in Mathematics at University of Osnabrück | GPA: 1.8, Master Thesis: Modelling consequences of cancerogenes on cancer – theoretical analysis via queueing theory |
October 2014 – September 2017 | Bachelor of Science in Management & Economics at University of Osnabrück | GPA: 1.5 (Top 5% of cohort), Bachelors Thesis: Is income inequality a driver of financial crisis? |
October 2012 – April 2016 | Bachelor of Education in Sportsmanagement and Mathematics at University of Osnabrück | GPA: 1.6, Bachelors Thesis: Pricing American Options |
Honours
June 2016 – December 2016 | Scholar of Deutscher Akademischer Auslandsdienst (DAAD) | Financial support for my study abroad experience |
---|---|---|
October 2015 – September 2017 | Scholar of Deutschlandstipendium | Germanys scholarship foundation backed by the German ministry of education and research |