Country | Partner | EU-Project |
Argentina | Research Organisations, Universities, Authorities and others | |
| INIBIOMA CONICET Universidad Nacional des Comahue | GMOS
|
| Consejo Nacional de Investigaciones Cientificas y Tecnicas | FLYHY
|
Australia | Research Organisations, Universities, Authorities and others | |
| The University of Queensland | EXOMET
|
Austria | Research Organisations, Universities, Authorities and others | |
| Universität Graz | IMPACT2C
|
| Medizinische Universität Graz | MAGNIM
|
| International Institute for Applied Systems Analysis | EGIDA
ENHANCE
IMPACT2C
PEGASOS
|
| Technische Universität Wien | NMI3
|
| Joanneum Research | IMPACT2C
|
| Industry and SME | |
| OpenTrack Railway Technology GmbH | ENHANCE
|
Bangladesh | Research Organisations, Universities, Authorities and others | |
| Institute of Water Modelling | IMPACT2C
|
| Bangladesh Center for Advanced Studies | IMPACT2C
|
Belarus | Research Organisations, Universities, Authorities and others | |
| Fund of inventor's support "Prinemanskaya Bratchina" | SCIENCE LINK
|
| Innovation association "Academtechnopatk" (Republican Centre for Technology Transfer) | SCIENCE LINK
|
Belgium | Research Organisations, Universities, Authorities and others | |
| Université de Liège | HARCANA
|
| Multitel ASBL | ENVIGUARD
|
| European Commission | CLIPC
EMRP-ENV08
ENHANCE
GMOS
IMPACT2C
|
| Port of Oostende | S@il
|
| The Management Unit of the North Sea Mathematical Models | JERICO
|
| Université Catholique de Louvain | ENHANCE
HARCANA
SELFMEM
|
| Royal Belgian Institute for Natural Sciences | MYOCEAN2
|
| Katholieke Universiteit Leuven | FIELD_AC
MAGNIM
THESEUS
|
| Industry and SME | |
| Nanocyl S.A. | SOLHYDROMICS
|
| CARDIO3 BIOSCIENCES SA | TEH-TUBE
|
| Port of Antwerp | CNSS
|
| Emerson & Cuming Microwave Products NV | HARCANA
|
| Inergy Automotive Systems Research sa | HARCANA
|
| European Business and Innovation Centre Network | ENHANCE
|
| MATERIA NOVA | HARCANA
|
Brazil | Research Organisations, Universities, Authorities and others | |
| Universidade Federal De Pernambuco | FUNCTIONAL
|
| Associação dos Pesquisadores do Experimento LBA | GMOS
|
Bulgaria | Research Organisations, Universities, Authorities and others | |
| Bulgarian Academy of Sciences | JERICO
THESEUS
|
| Institute of Oceanology - Bulgarian Academy of Sciences | JERICO
KNOWSEAS
MYOCEAN2
THESEUS
|
Canada | Research Organisations, Universities, Authorities and others | |
| Queen's University | SELFMEM
|
Cape Verde | Research Organisations, Universities, Authorities and others | |
| National Institute for Meteorology and Geophysics | GMOS
|
China | Research Organisations, Universities, Authorities and others | |
| East China Normal University Ecnu | THESEUS
|
| Institute of Geochemistry, Chinese Academy of Sciences | GMOS
|
| National Cheng Kung University | THESEUS
|
Croatia | Research Organisations, Universities, Authorities and others | |
| Institute of Oceanography and Fisheries | ARAMACC
|
Cyprus | Research Organisations, Universities, Authorities and others | |
| University of Cyprus | GROOM
MYOCEAN2
SELFMEM
|
Czech Republic | Research Organisations, Universities, Authorities and others | |
| Charles University Prague | MAGNIM
|
| Nuclear Physics Institute | NMI3
NMI3-II
|
| Industry and SME | |
| Katchem Spol. Sro | BOR4STORE
|
| Mikrobiologicky USTAV - AVCR, V.V.I. | PROTOOL
|
| PHOTON Systems Instruments SPOL SRO | PROTOOL
|
Denmark | Research Organisations, Universities, Authorities and others | |
| ECO Council | S@il
|
| Danish Meteorological Institute | EGIDA
EUCLEIA
IMPACT2C
JERICO
MYOCEAN2
|
| Aalborg Universitet | S@il
THESEUS
|
| University of Southern Denmark | KNOWSEAS
SHEBA
|
| University of Aarhus | BOR4STORE
BaltSpace
ECOSTORE
FLYHY
GMOS
MYOCEAN2
iTHEUS
|
| Technical University of Denmark | MYOCEAN2
NMI3-II
SCIENCE LINK
|
| DHI - Institute of Water and Environment | FIELD_AC
|
| Köbenhavns Universitet | NMI3
NMI3-II
PEGASOS
|
Estonia | Research Organisations, Universities, Authorities and others | |
| University of Tartu | SCIENCE LINK
|
| Tallinna Tehnikaulikool | MYOCEAN2
|
| Marine Systems Institute at Tallinn University of Technology | SHEBA
|
| Tartu Science Park Foundation, Tartu Taeduspark | SCIENCE LINK
|
| Industry and SME | |
| Tehnolabor OU | PROAIR
|
| AS AIREL | PEGASOS
|
Finland | Research Organisations, Universities, Authorities and others | |
| Finnish Meteorological Institute | CLIPC
GROOM
MYOCEAN2
PEGASOS
SHEBA
|
| Finnish Environment Institute SYKE | CLIPC
EMRP-ENV08
JERICO
KNOWSEAS
MYOCEAN2
PROTOOL
SHEBA
|
| Helsinki University of Technology | PEGASOS
|
| University of Turku | SCIENCE LINK
|
| Kainuun Etu Oy | SCIENCE LINK
|
| Industry and SME | |
| ConMed Linvatec Biomaterials OY | MAGNIM
|
France | Research Organisations, Universities, Authorities and others | |
| Philippe Saugier International Educational Projects | EPOCA
|
| Grenoble Institute of Technology | EXOMET
|
| Météo France, Centre de Recherches Météorologiques | IMPACT2C
MYOCEAN2
MyWave
|
| Section Francaise De L'institut Des Ingenieurs Electriciens Et Electroniciens | EGIDA
NEXOS
|
| Avel Vortechnologie | S@il
|
| Université de Bretagne Occidentale | ARAMACC
KNOWSEAS
|
| Régie Ecole Supérieure de Physique et Chimie Industrielles de Paris | HARCANA
|
| Université Joseph Fourier Grenoble | GMOS
|
| Laboratoire National de Métrologie et d'Essais | EMRP-ENV08
|
| Université de Rouen, Sciences et Techniques | EXOMET
|
| Centre d'Etudes Techniques Maritimes et Fluniales | THESEUS
|
| Intergovernmental Oceanographic Commission of UNESCO | EPOCA
|
| Societe Civile CERFACS | CLIPC
|
| Entente interdepartementale pour la demoustication du littoral méditerranéen | THESEUS
|
| RESCOLL | TEH-TUBE
|
| Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | GMOS
GROOM
HYPOX
JERICO
MYOCEAN2
NEXOS
|
| CNRS | ACCENT-Plus
CLIPC
ECOSTORE
GROOM
IMPACT2C
JERICO
MYOCEAN2
PEGASOS
|
| Universite d'aix Marseille | NEXOS
SHEBA
|
| Université Pierre et Marie Curie | GROOM
|
| Commissariat Energie Atomique CEA | NMI3
NMI3-II
|
| E&E Consultant | S@il
|
| Université de Versailles Saint-Quentin en Yvelines | EUCLEIA
|
| Assistance Publique - Hopitaux De Paris | TEH-TUBE
|
| Bureau De Recherches Geologiques Et Minieres | THESEUS
|
| Université Joseph Fourier Grenoble | PEGASOS
|
| Institut Max von Laue - Paul Langevin | NMI3
NMI3-II
|
| Architecture Et Conception De Systemes Avances | NEXOS
|
| Laboratoire d'Océanographie, CNRS | EPOCA
|
| Service Hydrographique et Oceanographique de la Marine | FIELD_AC
|
| Industry and SME | |
| Tourisme Territoires Transports Environnement Conseil | CLIPC
|
| GIE EADS CCR | EXOMET
|
| NKE Instrumention SARL | NEXOS
|
| Gip Mercator Ocean | MYOCEAN2
|
| Societe des Systemes Biologiques SARL | ENVIGUARD
|
| ACRI SA | MYOCEAN2
|
| L'Air Liquide S.A. | SELFMEM
|
| SAFT SAS | ECOSTORE
|
| Rhenovia Pharma SAS | SELFMEM
|
| STATICE SAS | TEH-TUBE
|
| Collecte Localisation Satellites SA | MYOCEAN2
|
Germany | Research Organisations, Universities, Authorities and others | |
| Max-Planck-Institut für Marine Mikrobiologie | HYPOX
|
| Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | ENVIGUARD
EPOCA
GROOM
HYPOX
KNOWSEAS
|
| DESY Stifung Deutsches Elektronen Synchrotron | SCIENCE LINK
|
| Bundesanstalt für Materialforschung und -prüfung | EMRP-ENV08
|
| Jade Hochschule | S@il
|
| Ecologic Institute GmbH | SHEBA
|
| Carl von Ossietzky Universität Oldenburg | NEXOS
|
| Universität Bayreuth | SELFMEM
|
| Universität Potsdam | ENHANCE
|
| Hamburg Port Authority | THESEUS
|
| Technische Universität München | NMI3
NMI3-II
|
| Johannes-Gutenberg-Universität Mainz | ARAMACC
|
| Leibniz Institut für Troposphärenforschung E.V. | PEGASOS
|
| Technische Universität Dortmund | CLIPC
|
| Potsdam-Institut für Klimafolgenforschung e.V. | CLIPC
IMPACT2C
|
| Verein zur Förderung des Technologietransfers an der Hochschule Bremerhaven | ENVIGUARD
|
| Leibniz-Institut für Meereswissenschaften an der Universität Kiel IFM-GEOMAR | EPOCA
GROOM
HYPOX
|
| Christian-Albrechts-Universität zu Kiel | RISES-AM
|
| Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | EGIDA
GMOS
PEGASOS
|
| Bundesamt für Seeschiffahrt und Hydrographie | MYOCEAN2
|
| Universität Bremen | ACCENT-Plus
HYPOX
NEXOS
|
| Wadden Sea Forum e.V. | ENHANCE
|
| Umweltbundesamt | EMRP-ENV08
|
| GCF-Global Climate Forum EV | RISES-AM
|
| Universität Trier | GROOM
|
| Westfälische Wilhelms-Universität Münster | ECOSTORE
|
| Physikalisch-Technische Bundesanstalt | EMRP-ENV08
|
| Forschungszentrum Jülich GmbH | NMI3
NMI3-II
PEGASOS
|
| Institut für Ostseeforschung Warnemünde IOW | BaltSpace
HYPOX
|
| Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | NMI3
NMI3-II
SCIENCE LINK
|
| European Climate Forum E.V. | IMPACT2C
|
| Max-Planck-Institut für Biochemie | NMI3
|
| Max-Planck-Institut für Meteorologie | EPOCA
|
| Industry and SME | |
| Steinbeis-Transferzentrum Advanced Risk Technologies (R-Tech) | EXOMET
|
| Trios Mess- Und Datentechnik Gmbh | NEXOS
|
| City of Hamburg, Ministry of Urban Development and Environment | CNSS
|
| ZOZ GmbH | BOR4STORE
ECOSTORE
|
| Borsig Membrane Technology GmbH | HARCANA
|
| EADS Deutschland GmbH | EXOMET
|
| Perspectives GmbH | ENHANCE
|
| TRIOS Mess- und Datentechnik GmbH | PROTOOL
|
| s.Pro - sustainable projects GmbH | BaltSpace
|
| FutureCarbon GmbH | HARCANA
|
| Germanischer Lloyd | CNSS
|
| ISITEC GMBH | ENVIGUARD
|
| MARIKO GmbH | CNSS
|
| Airbus Group Innovations | PROAIR
|
| ALD Vacuum Technologies GmbH | EXOMET
|
| aap Biomaterials GmbH Co KG | MAGNIM
|
| 52°North Initiative for Geospatial Open Source Software GmbH | NEXOS
|
| GMT Membrantechnik GmbH | HARCANA
|
| Stadtwerke Lübeck GmbH | CNSS
|
| Franatech GmbH | NEXOS
|
| Rockwood Lithium GmbH | ECOSTORE
|
| Carsten Brockmann Consult | MYOCEAN2
|
Greece | Research Organisations, Universities, Authorities and others | |
| University Of The Aegean | EXTRA-LASER
|
| Technical University of Crete | ECLISE
IMPACT2C
|
| University of Patras | HYPOX
|
| National Centre for Scientific Research "Demokritos" | BOR4STORE
ECOSTORE
|
| Foundation for Research and Technology Hellas | PEGASOS
|
| National And Kapodistrian University Of Athens | MYOCEAN2
|
| Aristotle University of Thessaloniki | THESEUS
|
| Athens University Of Economics And Business - Research | THESEUS
|
| Hellenic Center for Marine Reearch | GROOM
JERICO
MYOCEAN2
MyWave
|
| Industry and SME | |
| HELLENIC Aerospace Industry S.A. | EXTRA-LASER
LAWENDEL
|
| Tropical S.A. | FLYHY
|
Hungary | Research Organisations, Universities, Authorities and others | |
| Research Institute for Solid State Physics and Optics of the Hungarian Academy of Sciences | EXOMET
NMI3
NMI3-II
|
| KFKI Atomic Energy Research Institute | NMI3
NMI3-II
|
| Institute of Isotopes of the Hungarian Academy of Sciences | NMI3-II
|
Iceland | Research Organisations, Universities, Authorities and others | |
| Haskoli Islands | ENHANCE
|
| Hafrannsoknastofnunin | EPOCA
|
India | Research Organisations, Universities, Authorities and others | |
| Anna University Chennai | GMOS
|
Ireland | Research Organisations, Universities, Authorities and others | |
| Marine Institute | JERICO
MYOCEAN2
|
| National University of Ireland, Galway | PEGASOS
|
| University College Cork-National University of Ireland | KNOWSEAS
|
Israel | Research Organisations, Universities, Authorities and others | |
| Weizmann Institute of Science | ACCENT-Plus
PEGASOS
|
| Isreal Oceanographic and Limnological Research Ltd | MYOCEAN2
|
| Israel Institute of Technology | SELFMEM
|
| Industry and SME | |
| Afcon Control & Automation Ltd | ENVIGUARD
|
Italy | Research Organisations, Universities, Authorities and others | |
| Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | GROOM
JERICO
MYOCEAN2
|
| Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | CLIPC
MYOCEAN2
RISES-AM
|
| Consiglio Nazionale delle Richerche | ACCENT-Plus
ECLISE
EGIDA
FIELD_AC
GMOS
KNOWSEAS
MYOCEAN2
MyWave
NEXOS
NMI3-II
|
| NATO Undersea Research Centre | GROOM
|
| Fondazione Eni Enrico Mattei | ENHANCE
|
| CNR-ITAE, Institute for Transformation and Storage of Energy, Messina | PEGASOS
|
| Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | THESEUS
|
| Stato Maggiore Aeronautica - Ufficio Generale Spazio Aereo e Meteorologia | MYOCEAN2
MyWave
|
| Istituto Nazionale di Geofisica e Vulcanologia | HYPOX
JERICO
MYOCEAN2
|
| EC Joint Research Centre Ispra | PEGASOS
|
| Istituto Superiore per la Ricerca e la Protezione Ambientale | EGIDA
EMRP-ENV08
MYOCEAN2
MyWave
THESEUS
|
| Universita' degli Studi di Urbino Carlo Bo | ACCENT-Plus
|
| Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | IMPACT2C
MYOCEAN2
|
| Agenzia Regionale per la Prevenzione e l'Ambiente dell'Emilia-Romagna, Servizio Meteorologico Regionale | ENHANCE
|
| Universita ca Forscari di Venezia | GMOS
KNOWSEAS
|
| Alma Mater Studiorum - Università die Bologna | THESEUS
|
| Universita Degli Studi di Parma | NMI3
|
| Universita degli Studi di Padova | KNOWSEAS
|
| Politecnico di Torino | EXOMET
SOLHYDROMICS
|
| Università di Torino NIS | BOR4STORE
ECOSTORE
FLYHY
|
| Industry and SME | |
| AVIO S.p.A | EXOMET
|
| Smid Technology SRL | NEXOS
|
| Hysytech S.R.L. | SOLHYDROMICS
|
| Centro Ricerche Fiat S.C.p.A. | EXOMET
|
| Biodiversity S.P.A | SOLHYDROMICS
|
Japan | Research Organisations, Universities, Authorities and others | |
| Tohoku University | iTHEUS
|
| National Institute of Advanced Industrial Science and Technology | iTHEUS
|
Kenya | Research Organisations, Universities, Authorities and others | |
| Kenya Meteorological Department | GMOS
|
Korea | Research Organisations, Universities, Authorities and others | |
| Pohang University of Science and Technology POSTECH | MechaMoDe
|
Latvia | Research Organisations, Universities, Authorities and others | |
| Riga City Council, City Development Department | SCIENCE LINK
|
| State Regional Development Agency | SCIENCE LINK
|
| Latvijas Universitate | GMOS
MYOCEAN2
SCIENCE LINK
THESEUS
|
Lithuania | Research Organisations, Universities, Authorities and others | |
| Aplinkos Apsaugos Agentura | MYOCEAN2
|
| Agency for Science, Innovation of Technology | SCIENCE LINK
|
| Coastal Research and Planning Institute | BaltSpace
|
| Center for Physical Science and Technology | SCIENCE LINK
|
Maledives | Research Organisations, Universities, Authorities and others | |
| Ministry of Housing and Environment | IMPACT2C
|
Malta | Research Organisations, Universities, Authorities and others | |
| Universita ta Malta | JERICO
MYOCEAN2
|
| Industry and SME | |
| Aquabiotech Ltd | ENVIGUARD
|
Mexico | Research Organisations, Universities, Authorities and others | |
| Corporacion Mexicana De Investigacion En Materiales SA DE CV | FUNCTIONAL
|
| Universidad Nacional Autonoma De Mexico | THESEUS
|
Morocco | Research Organisations, Universities, Authorities and others | |
| Institut National De Recherche Halieutique | MYOCEAN2
|
Niger | Research Organisations, Universities, Authorities and others | |
| African Centre of Meteorological Application for Development | IMPACT2C
|
Norway | Research Organisations, Universities, Authorities and others | |
| Havforskningsinstituttet | JERICO
MYOCEAN2
|
| Christian Michelsen Research As | NEXOS
|
| Norwegian Meteorological Office, Oslo | CLIPC
ECLISE
IMPACT2C
MYOCEAN2
MyWave
PEGASOS
|
| Stiftelsen Nansen Senter for Fjernmaaling | GROOM
MYOCEAN2
|
| Norsk Institutt for Luftforskning | EGIDA
GMOS
KNOWSEAS
|
| Norwegian University of Science and Technology | EXOMET
|
| University of Bergen | KNOWHOW
|
| Norwegian Institute for Water Research | JERICO
MYOCEAN2
NEXOS
|
| Institute for Energy Technology | BOR4STORE
ECOSTORE
FLYHY
iTHEUS
|
| Uni Research AS | ARAMACC
ECLISE
IMPACT2C
NEXOS
|
| Industry and SME | |
| Bergen Kommune | CNSS
|
| Bente Lilja Bye | EGIDA
|
| Gasnor AS | CNSS
|
| Hordaland County Council | CNSS
|
| BKK | CNSS
|
| Norsk Hydro ASA | EXOMET
|
| Runde Miljosenter AS | NEXOS
|
| Port of Bergen Authority | CNSS
|
Poland | Research Organisations, Universities, Authorities and others | |
| Morski Instytut Rybacky w Gdyni | KNOWSEAS
|
| Institute of Hydroengineering, PAS, Gdansk | FIELD_AC
JERICO
THESEUS
|
| Maritime Institute in Gdańsk | BaltSpace
MYOCEAN2
SHEBA
|
| Instytut Meteorologii I Gospodarki Wodnej | THESEUS
|
| Foundation of Innovative Initiatives | SCIENCE LINK
|
| Institute of Physics, PAS, Warzawa | SCIENCE LINK
|
Portugal | Research Organisations, Universities, Authorities and others | |
| Laboratorio de Instrumentacao e Fisica Experimental de Particulas | NMI3
|
| Faculdade De Ciencias Sociais E Humanas Da Universidade Nova De Lisboa | KNOWHOW
|
| IMAR-Instituto do Mar | KNOWSEAS
|
| Instituto Superior de Agronomia | ENHANCE
|
| Instituto Superior Tecnico | MYOCEAN2
|
| Universidade De Aveiro | PROAIR
|
| Instituto Hidrográfico | JERICO
|
| Industry and SME | |
| EDISOFT Empresa de Servicos e Desenvolvimento de Software SA | MYOCEAN2
|
| MEGAPESCA Formacao Profissional Eprestacao de Servicos LDA | KNOWSEAS
|
| Metacortex - Consultoria e Modelacao De Recursos Naturais SA | ENHANCE
|
Romania | Research Organisations, Universities, Authorities and others | |
| Administratia Nationala de Meteorologie | ECLISE
|
| Institutul de Geografie | ECLISE
|
| National Institute of Marine Geology and Geo-Ecology | HYPOX
|
| National R-D Institute for Chemistry and Petrochemistry - ICECHIM | HARCANA
|
| National Institute of Meteorology | EMRP-ENV08
|
| Universitatea Babes Bolyai | NMI3
|
| Institutul National de Cercetare - Dezvoltare Marina | MYOCEAN2
RISES-AM
|
| Academia De Studii Economice Din Bucuresti | ENHANCE
|
Russia | Research Organisations, Universities, Authorities and others | |
| A.N. Nesmeyanov Institute of Organoelement Compounds Russian Academy of Sciences | SELFMEM
|
| Saint-Petersburg State University | GMOS
|
| Meteorological Synthesizing Centre - East of EMEP | GMOS
|
| Scientific foundation Nansen International Environmental and Remote Sensing Centre | MYOCEAN2
|
| Tomsk State University | EXOMET
|
| Petersburg Nuclear Physics Institute | NMI3
|
| P. P. Shirshov Institute for Oceanology | THESEUS
|
Slovakia | Research Organisations, Universities, Authorities and others | |
| Welding Research Institute at Industrial Institute of the Slovak Republic | FIBLAS TRAINING
|
Slovenia | Research Organisations, Universities, Authorities and others | |
| Nacionalni Institut Za Biologijo | MYOCEAN2
|
| Jozef Stefan Institute | EGIDA
EMRP-ENV08
GMOS
|
South Africa | Research Organisations, Universities, Authorities and others | |
| Council for Scientific and Industrial Research | KNOWHOW
|
| South African Weather Service | GMOS
|
Spain | Research Organisations, Universities, Authorities and others | |
| Ente Publico Puertos del Estado | JERICO
MYOCEAN2
MyWave
|
| Universidad de Zaragoza | NMI3-II
|
| Fundacion Cetena | ENVIGUARD
|
| Instituto Espaniol de Oceanografia | MYOCEAN2
|
| Institut De Recerca I Tecnologia Agroalimentaries | RISES-AM
|
| Centro De Investigacion Ecologica Yaplicaciones Forestales | EGIDA
|
| Universidad Politécnica de Valencia | ENHANCE
|
| Universidad de Cantabria | THESEUS
|
| Barcelona Supercomputing Center - Centro Nacional de Supercomputacion | FIELD_AC
|
| Asociacion De Investigacion Metalurgica Del Noroeste | FUNCTIONAL
|
| Consorcio Para El Diseno, Construccion, Equipamiento Y Explotacion De La Plataforma Oceanica De Canarias | GROOM
NEXOS
|
| Instituto Nacional de Meteorologia | MyWave
|
| Universitat Politecnica De Catalunya | FIELD_AC
NEXOS
RISES-AM
|
| Universitat Autònoma de Barcelona | CLIPC
|
| ALTAMIRA Information SL | MYOCEAN2
|
| Universidad Politécnica de Madrid | ENVIGUARD
|
| Consejo Superior de Investigaciones Cientificas | GROOM
HARCANA
JERICO
MYOCEAN2
|
| Asociacion Centro Tecnologico Naval Y Del Mar | NEXOS
|
| Fundacio Institut Catala De Ciencies Del Clima | EUCLEIA
|
| Azti Fundaziona | JERICO
|
| Industry and SME | |
| Empresa Mixta Valenciana De Aguas, S.A. | ENHANCE
|
| IMDEA-Materials | EXOMET
|
| BIOAZUL | ENVIGUARD
|
| INASMET Tecnalia San Sebastián | EXOMET
|
| Ente Publico Puerteos del Estado Clima Maritimo | JERICO
MYOCEAN2
MyWave
|
| BIO OPTICAL Detection SL | ENVIGUARD
|
| Starlab Barcelona SL | MYOCEAN2
|
| Abengoa Hidrógeno SA | BOR4STORE
|
Sri Lanka | Research Organisations, Universities, Authorities and others | |
| International Water Management Institute | IMPACT2C
|
Suriname | Research Organisations, Universities, Authorities and others | |
| Instituut voor Toegepast Technologisch Onderzoek | GMOS
|
Sweden | Research Organisations, Universities, Authorities and others | |
| Ivl Svenska Miljoeinstitutet Ab | EGIDA
GMOS
SHEBA
|
| Göteborg Universitet | GMOS
HYPOX
|
| Linkoeppings Universitet | CLIPC
|
| Swedish Meteorological and Hydrological Institute | CLIPC
ECLISE
IMPACT2C
JERICO
MYOCEAN2
|
| Södertörns Högskola | BaltSpace
|
| Chalmers University of Technology | SHEBA
|
| Invest in Skåne | SCIENCE LINK
|
| Swedish Institute for the Marine Environment (Havsmiljöinstitutet) | BaltSpace
|
| European Spallation Scource Scandinavia | NMI3-II
|
| Swedish Marine Technology Forum | CNSS
|
| Uppsala Universitet | NMI3
|
| Malmö University | MAGNIM
|
| Stockholms Universitet | KNOWSEAS
PEGASOS
|
| Lunds Universitet | PEGASOS
SCIENCE LINK
|
| Totalförsvarets forskningsinstitut, FOI | SHEBA
|
| Industry and SME | |
| Port of Gothenburg | CNSS
|
| Volvo Technology Corporation | EXOMET
|
| PRECER AB | EXOMET
|
| MARINVEST | S@il
|
Switzerland | Research Organisations, Universities, Authorities and others | |
| Eidgenössische Technische Hochschule Zürich | EUCLEIA
|
| Université de Genève | ECOSTORE
|
| Empa Materials Sciences and Technology | BOR4STORE
iTHEUS
|
| Paul Scherrer Institute | ACCENT-Plus
NMI3
NMI3-II
PEGASOS
|
| Eidgenössische Anstalt für Wasserversorgung, Abwasserreinigung und Gewässerschutz | HYPOX
|
| University of Bern | EPOCA
|
| Ecole Polytechnique Federale de Lausanne | NMI3
|
| World Health Organisation, WHO | IMPACT2C
|
| Centre Suisse d’Electronique et de Microtechnique SA | SELFMEM
|
| Université de Lausanne | IMPACT2C
|
| United Nations International Strategy for Disaster Reduction | ENHANCE
|
| Industry and SME | |
| Solaronix S.A. | SOLHYDROMICS
|
| Calcom ESI | EXOMET
|
The Netherlands | Research Organisations, Universities, Authorities and others | |
| Koninklijk Nederlands Instituut voor Onderzoek der Zee NIOZ | CLIPC
EPOCA
|
| Stichting Wetlands International | IMPACT2C
|
| Vereniging Voor Christelijk Hoger Onderwijs, Wetenschappelijk Onderzoek En Patientenzorg | ENHANCE
EPOCA
KNOWSEAS
|
| Province of Fryslan | S@il
|
| Northern University of Applied Science | S@il
|
| Vereniging voor Hoger Onderwijs Wetenschappelijk Onderzoek en Patientenzorg | EPOCA
|
| Koninklijk Nederlands Meteorologisch Instituut | ECLISE
MYOCEAN2
MyWave
|
| EUCC - The Coastal Union | KNOWSEAS
|
| Stichting de Noordzee/Northsea Foundation | S@il
|
| Royal Netherlands Institute for Sea Research | ARAMACC
JERICO
|
| Utrecht University | EPOCA
|
| Stichting VU-VUMC | RISES-AM
|
| Vlaams Instituut Voor De Zee Vzw | THESEUS
|
| European SPace Agency - Physical Science Unit | EXOMET
|
| Stichting Dienst Landbouwkundig Onderzoek | CLIPC
|
| Maritime Research Institute Netherlands | S@il
|
| Delft University of Technology | KNOWHOW
NMI3
NMI3-II
|
| Wageningen Universiteit | ECLISE
IMPACT2C
PEGASOS
|
| Municipality Port of Harlingen | S@il
|
| Stichting Deltares | JERICO
KNOWSEAS
MyWave
RISES-AM
|
| Ministerie van Volkshuisvesting, Ruimtelijke Ordening en Milieubeheer | PEGASOS
|
| Koninklijke Nederlandse Akademie van Wetenschappen-KNAW | HYPOX
KNOWSEAS
PROTOOL
THESEUS
|
| Industry and SME | |
| Ecorys Nederland B.V. | NEXOS
|
| C-job | S@il
|
| LIONIX BV | ENVIGUARD
|
| Brabant Alucast International B.V. | EXOMET
|
| Harlingen Seaport | CNSS
|
| DCMR Environmental Protection Agency | CNSS
|
| Fairtransport bv | S@il
|
| Infram International BV | THESEUS
|
| CULGI BV | SELFMEM
|
| Ameland Shipping | S@il
|
| HKV LIJN IN WATER BV | ENHANCE
|
| Mariene Informatie Service "MARIS" B.V. | CLIPC
|
| Groningen Seaport | CNSS
|
Turkey | Research Organisations, Universities, Authorities and others | |
| Middle East Technical University | KNOWSEAS
MYOCEAN2
|
| National Metrology Institute of Turkey UME | EMRP-ENV08
|
| Istanbul Technical University ITU | HYPOX
|
| Istanbul University | ENVIGUARD
|
| Industry and SME | |
| Ilknak Su Urunleri Sanayi Ve Ticaret AS | ENVIGUARD
|
Ukraine | Research Organisations, Universities, Authorities and others | |
| A.O. Kovalevskiy Institute of Biology of Southern Seas | HYPOX
|
| Marine Hydrophysical Institute - Ukranian National Academy of Science | MYOCEAN2
THESEUS
|
United Kingdom | Research Organisations, Universities, Authorities and others | |
| University of Plymouth | EPOCA
KNOWSEAS
MYOCEAN2
S@il
THESEUS
|
| University of Bristol | EPOCA
|
| The Secretary of State For Environment, Food And Rural Affairs | JERICO
KNOWSEAS
MYOCEAN2
PROTOOL
|
| University of Greenwich | EXOMET
|
| Science and Technology Facilities Council | CLIPC
|
| University of Leeds | PEGASOS
|
| University of Manchester | EXOMET
LAWENDEL
|
| Middlesex University Higher Education Corporation | THESEUS
|
| University of East Anglia | GROOM
KNOWSEAS
|
| Marine Biological Association | EPOCA
|
| Sir Alister Hardy Foundation for Ocean Science | KNOWSEAS
|
| University of Bath | KNOWSEAS
|
| The University of Hertfordshire | ENVIGUARD
|
| University of Southampton | EPOCA
IMPACT2C
RISES-AM
THESEUS
|
| European Centre for Medium-Range Weather Forecast | MYOCEAN2
MyWave
|
| University College London | TEH-TUBE
|
| University of Birmingham | ECOSTORE
EXOMET
|
| University of York | GMOS
|
| Imperial College of Science, Technology and Medicine | SOLHYDROMICS
|
| University of Newcastle upon Tyne | CNSS
ECLISE
|
| The Scottish Association for Marine Science SAMS | GROOM
HYPOX
KNOWSEAS
|
| University of Reading | CLIPC
EUCLEIA
MYOCEAN2
|
| Met Office, Hadley Centre for Climate Prediction and Research | MYOCEAN2
|
| NERC-Southampton Oceanography Centre | PROTOOL
|
| Stockholm Environment Institute Ltd, UK | IMPACT2C
|
| University of Edinburgh | EUCLEIA
|
| London School of Economics and Political Science | ENHANCE
|
| Bangor University | ARAMACC
THESEUS
|
| University of Leicester | ACCENT-Plus
PEGASOS
|
| Natural Environment Research Council | ACCENT-Plus
CLIPC
EGIDA
EPOCA
FIELD_AC
GROOM
JERICO
MYOCEAN2
PEGASOS
RISES-AM
|
| The Chancellor, Masters and Scholars of the University of Oxford | EUCLEIA
|
| University of Plymouth | EPOCA
KNOWSEAS
MYOCEAN2
THESEUS
|
| University of Southampton | EPOCA
|
| Plymouth Marine Laboratory | MYOCEAN2
|
| Scottish Association for Marine Science | EPOCA
|
| University of Sussex | RISES-AM
|
| Brunel University | EXOMET
|
| The Chancellor, Masters and Scholars of the University of Cambridge | ENHANCE
EPOCA
|
