Prof. Dr.-Ing. habil. Norbert Huber

Prof. Dr.-Ing. habil. Norbert Huber
Institut für Werkstoffmechanik
Phone: Tel.: +49 (0)4152 87-2500
Professor Norbert Huber is the head of the Institute of Materials Research in Geesthacht and responsible for the devision "Materials Mechanics". Professor Huber gives lectures at the Technical University Hamburg. Here you can find more information about his scientific career and his publications.
year(s) | position |
---|---|
since 2020 | Board member of the Center for Integrated Multi-scale Materials Systems (CIMMS) |
since 2015 | Director Center of Advanced Materials (ZHM) |
since 2012 | Vice-speaker Collaborative Research Center SFB 986 “Tailor-made Multi-scale Materials Systems M3“ |
since 2010 | Head of Helmholtz-Large capital investment and Research platform „Light-weight Materials Assessment, Computing and Engineering Centre (ACE)“ |
2009 - 2012 | Co-coordinator of Cluster of Excellence "Integrated Materials Systems - IMS" |
2009 - 2020 | Spokesman of the Helmholtz Research Programme "Advanced Engineering Materials" |
2006 - 2020 | Spokesman of the Core Topics "Mechanic and Joining of Light-weight Materials " within Helmholtz Research Programme "Advanced Engineering Materials" |
since 2006 | Director Institute of Materials Research, Materials Mechanics, Helmholtz-Zentrum Hereon-Research Centre and University Professor for Modelling and Simulation of Materials at Hamburg University of Technology (TUHH) |
2001 - 2006 | Head of Department Materials Mechanics 1, Institute for Materials Research II, Forschungszentrums Karlsruhe. Working area: “Deformation and damage mechanisms; numerical simulation and reliability assessment of micro materials and micro systems“ |
2000 - 2006 | Private lecturer (teaching position and official supervision of doctoral students) at the Universität Karlsruhe (TH), Faculty of Mechanical Engineering. Lectures: „Introduction to materials theory“, „Selection and reliability of ceramic materials“ |
1997 - 2000 | Forschungszentrum Karlsruhe, Institute for Materials Research II (IMF II), Post Doc. Research on nanoindentation, identification of material properties, and application of neural networks for solving inverse problems |
1996 - 1997 | Institute for Reliability and Failure in Mechanical Engineering (IZSM), Universität Karlsruhe (TH), Post Doc. Investigation of the applicability of neural networks on problems in fracture mechanics and materials mechanics |
1993 - 1996 | Graduate student, Institut for Materials Research II, Forschungszentrum Karlsruhe |
year(s)/b] | [b]qualification |
---|---|
2010 - 2011 | Helmholtz Management Academy, Qualification in General Management, Malik Management Zentrum St. Gallen |
2000 | Habilitation and private lecturer at Universität Karlsruhe in the area of materials mechanics. Title of habilitation thesis: “Application of neural networks on nonlinear problems in mechanics”. Venia Legendi for „Mechanics of materials“ |
1996 | Graduation with „summa cum laude“ at Universität Karlsruhe. Thesis: „On the determination of mechanical properties using indentation“ |
1993 | Diploma (Dipl.-Ing), with distinction |
1988 - 1993 | Mechanical Engineering at Universität Karlsruhe (TH) |
year(s) | activity |
---|---|
2020 | Co-organizer MSE Conference, Symposium M04: Data-driven Modeling and Optimization of the Materials Properties-Structure-Process Chain, September 22 - 25, 2020 (virtual conference) |
2019-2021 | Member of Editorial Board and Associate Editor “MRS Advances” |
2019-2020 | Guest-Editor Frontiers in Materials, Research Topic “Data Mining and Machine Learning in Materials Science” |
since 2012 | Project leader SFB 986 “Maßgeschneiderte Multiskalige Materialsysteme M3“, Project B4 |
2011-2014 | Member of the Think-Tank of the Helmholtz-Association |
since 2011 | Editorial Board Member „Journal of Materials Research and Technology“ |
2011 - 2012 | Guest-Editor of „Engineering Fracture Mechanics“, Special Issue „Crack growth in brittle materials“ |
since 2009 | Co-Coordinator of the Cluster of Excellence "Integrated Materials Systems - IMS" |
since 2008 | Member of the Editorial Board of CMC "Computers, Materials and Continua", Tech Science Press |
since 2008 | Board-Member of VDI-Fachbeirat FA102 Computational Materials Engineering |
2008 | Co-Organizer of the Congress Materials Science and Engineering, 1.-4. Sept. 2008, Nürnberg, Germany. Co-Organizer of the DGM International Symposium on Friction, Wear and Wear Protection, 9.-11. Apr. 2008, Aachen, Germany |
2003 - 2008 | Project leader in the Collaborative Research Centre SFB 499 „Design, Production, and Quality Assurance of Molded Microcomponents made of Metallic and Ceramic Materials“; TP D4: „Wear Simulation“ |
2006 | Consultant at Forschungszentrum Karlsruhe. Technology transfer project: „Commercialisation of neural network based identification software for nanoindentation experiments“ |
2005 - 2006 | Host for Humboldt fellow (Dr. Yanping Cao). Topic: „Viscoplastic deformation behavior of polymers under indentation tests“ |
2005 | Host for Marie-Curie fellow (Dr. Sophie Eve). Topic: „Reliability of Metal Coated Polymers in Micro-optics“ |
2004 | Organizer of the Symposium „Nanoindentation/Nanotribology“, MRS Fall Meeting 2004, Boston, USA. |
2001 - 2005 | Project leader in the Collaborative Research Centre SFB 483 „High-performance sliding and friction systems based on advanced ceramics“; TP C3: „Failure probability calculation of ceramic components in sliding contacts“ |
Zeitraum | Stipendien und Förderungen |
---|---|
2000 - 2001 | Gastwissenschaftler an der Stanford University, Division of Computational Mechanics, USA auf Einladung von Prof. H. Gao und Prof. W.D. Nix, finanziert durch das Forschungszentrum Karlsruhe. Aufgabengebiet: „Neuronale Netze gestützte Identifikationsverfahren zur Ermittlung des Spannungs-Dehnungsverhaltens dünner Schichten mit Berkovich-Prüfkörpern“ |
2000 | Aufnahme in das Programm des Forschungszentrums Karlsruhe zur Förderung exzellenten wissenschaftlichen Nachwuchses, verbunden mit einer festen Anstellung und einer Fortbildungsreihe in Personalführung und Management |
1993 - 1996 | Doktorandenstipendium des Forschungszentrums Karlsruhe |
1993 | Dr.-Ing. Goerg Preis für die beste Studienleistung der Diplom-Schlussprüfungen 1993 |
Selected Publications
Compete list available under Researcher ID: I-4004-2013 (WOK) or Author ID: 700484725 (Scopus) here
Huber, N.; Kalidindi, S.R.; Klusemann, B.; Cyron, C.J. Editorial: Machine Learning and Data Mining in Materials Science. Frontiers in Materials 2020, 7, doi:10.3389/fmats.2020.00051.
Odermatt, A.; Richert, C.; Huber, N. Prediction of elastic-plastic deformation of nanoporous metals by FEM beam modeling: A bottom-up approach from ligaments to real microstructures. Materials Science and Engineering A 2020, 791, doi:10.1016/j.msea.2020.139700.