Dr. Martin Dornheim

Dr. Martin Dornheim
Materials Design
Head of DepartmentPhone: +49 (4152) 87-2604
Fax: +49 (4152) 87-2636
Expertise
- Energy Storage, Energy Conversion
- Hydrogen Technology, Fuel Cells
- Materials Science & Technology
Employment History
Since 2021 | Head of the Department of Materials Design, Institut of Hydrogen Technology, Helmholtz-Zentrum Hereon |
2016 | International Visitor of the University Nottingham, United Kingdom |
2007 | Invited Research Scientist “Energy Technology Research Institute – ETRI” at the AIST Tsukuba, Japan |
2005-2020 | Head of the Department of Nanotechnology, Helmholtz-Zentrum Hereon |
2003-2005 | Deputy Head of the Department of Nanotechnology, Helmholtz-Zentrum Hereon, |
2002-2003 | Deputy Group Leader “ Hydrogen in Metals”, University of Göttingen |
1998-2002 | Scientist Institute of Metal Physics, University of Göttingen |
Education
PhD | Dr. rer. nat., Universität Göttingen, Institute of Materials, Göttingen, Germany 2002 Topic: Hydrogen in 2-dim. epitaxic and nanostructured metal films |
Master | Dipl.-Phys., Universität Göttingen, Institute of Metal Physics, Göttingen, Germany 1998 Field: Atomistic simulations of semiconductor heterostructures |
Student | Physics at University of Hamburg, Germany 1992-1994 Physics at University of Göttingen, Germany 1994-1998 |
Teaching Activities
Seit 2016 | Lecturer – Hydrogen Technology, Hamburg University of Technology |
2016 | Lecturer – Werkstofftechnologie, Helmut-Schmidt-University Hamburg |
2012-2015 | Lecturer – Materials for Renewable Energies, Helmut-Schmidt-University Hamburg |
2005-2009 | Lecturer – Physics of High Temperature Strength, Hamburg University of Technology |
Fellowships & Awards
2020 | “Science of Hydrogen and Energy Award 2020” for extraordinary contribu-tions to the sciences of hydrogen and hydrogen technology. |
2020 | “International Journal of Hydrogen Energy David Sanborn Scott Award” for the most cited paper in the Hydrogen storage &Distribution category of the year 2019. |
2016 | Acta Materialia Award for Excellence in Reviewing |
2015 | Award of the UK Midlands Energy Consortium International Visitor Call |
2012 | Scripta Materialia Top Cited Article 2007-2011 Award (one of 20 Most Cited articles 2007-2012 in Scripta Materialia) |
1995 | Fellowship of the “Friedrich-Naumann-Foundation”, 1995-1998 |
1991 | Laureate of the “Ernst-Hermann Kölln Foundation” for exceptional attainments in mathematics and natural sciences |
Commissions of Trust
2020-now | Hydrogen Europe – lead / sherpa for the development of the European Roadmap “Hydrogen Carriers” for the European Commision in the frame of the future PPP “Clean Hydrogen Europe” |
2020-now | Advisary Board Member of MDPI-Journal “Challenges” |
2020-now | Editorial Board Member of MDPI-Journal “Energies - section Hydrogen Energy” |
2019-now | Editorial Board Member of JPhys Energy (a new Journal from IOP Publishing) |
2019-now | Member of the Expert Group of IEA-H2 Task 40 “Energy Storage and conver-sion based on hydrogen”; Subtask Leader: “Hydrogen Storage Systems” |
2013-2018 | Member of the Expert Group of IEA-H2 Task 32 “Hydrogen Based Energy Storage” and Subtask Leader “Hydrogen Storage for Mobile and Stationary Applications” |
2013-2014 | Guest Editor of the International Journal of Hydrogen Energy |
2013-2014 | Member of Board of Delegates of the European Materials Research Society |
2011-2015 | Steering Committee Member COST Action MP1103 “Nanostructured Materials for Hydrogen Storage” and Work Group Leader “Characterisation of nanostructured materials for hydrogen storage on the laboratory and prototype tanks scale” |
2006-2012 | Member of the Expert Group of the International Energy Agency’s Hydrogen Implementing Agreement Task 22 “Fundamental and Applied Hydrogen Storage Materials Development” |
2005-2008 | Advisory Board Member at the Competence Center Hydrogen and Fuel Cell Technology, Lübeck, Germany |
Conference Organisation
2016 | International Advisory Committee Member of the „International Discussion on Hydrogen Energy and Applications 02-04 Nov. 2016, Nantes, France |
2014 | Steering Committee Member International Conference on Hydrogen Storage Em-brittlement and Applications (HY-SEA) Rio de Janeiro, Brazil, 26-30. October 2014 |
2013 | Main Chair Symposium “Nanostructured Materials for Solid State Hydrogen Stor-age“ at EMRS Fall Meeting 2013 |
2012 | International Advisory Board Member „First European Early Stage Researcher’s Conference on Hydrogen Storage”, Belgrade, Serbia, 3.-5. Dez. |
2012 | Scientific Committee Member 19th World Hydrogen Energy Conference 2012 |
2012 | Co-Chair of the Symposium “Hydrogen Storage Materials and Systems” at the WHEC2012 |
2010 | Co-Chair of the topical conference on “Hydrogen Storage System Engineering and Applications” at the annual meeting of the American Institute of Chemical Engi-neers, Salt Lake City, UT, USA |
2010 | Co-Chair of the Symposium “Hydrogen Storage Technology, Fuel Cells and Lithi-um Ion Batteries”, E-MRS Fall Meeting, Warsaw |
2010 | Chair of the conference “Energy Conversion and Storage” at the Brazilian-German Frontiers of Science and Technology Symposium – BRAGFOST, Bento Gon-calves, Brazil |
2010 | Advisory board member des “5th Forum on New Materials – CIMTEC 2010” in Montecatini Terme, Italy |
2009 | Scientific committee member des “11th International Conference on Advanced Materials” in Rio de Janeiro |
Publication Record
Google Scholar | 251 publications, h-Index 47, 7908 citations |
Web-of Science (Publons) Researcher ID B-4391-2009 | 199 publications, h-Index 44, 6362 citations |
Scopus (ID 9533839200) Orcid 0000-0001-8491-435x | 177 publications, h-index 45, 6669 citations |
List of selected publications
- M. Dornheim “Thermodynamic Properties of Metal Hydrides”, Chapter in Thermodynamics – Interaction Studies -Solids, Liquids, Gases edited by J.C. Moreno, InTech (2011) 891-914, ISBN 978-953-307-563-1, More than 9000 Downloads
- J.Bellosta von Colbe, J.R. Ares, J. Barale, M. Baricco, C. Buckley, G. Capurso, N. Gallandat, D.M. Grant, M. N. Guzik, I. Jacob, E. H. Jensen, T. R. Jensen, J. Jepsen, T. Klassen, M. V. Lototskyy,m K. Manickam, A. Montone, J. Puszkiel, S. Sartori, D. A. Sheppard, A. Stuart, G. Walker, C. J. Webb, H. Yang, V. Yartys, A. Züttel, M. Dornheim, “Application of hydrides in hydrogen storage and compression: Achievements, Out-look and Perspectives”, International Journal of Hydrogen Energy 44 (2019) 7780-7808
- M. Paskevicius, L. Jepsen, P. Schouwink, R. Cerny, D.B. Ravnsbak, Y. Filinchuk, M. Dornheim, F. Besenbacher, T.R. Jensen, “Metal borohydrides and derivatives – synthesis, structure and properties”; Chemical Society Reviews 46 (2017) 1565-1634. (Journal Impact factor 38)
- N. Neslihan, C. Horstmann, O. Metz, O. Kotlyar, M. Dornheim, C. Pistidda, S. Busch, W. Lohstroh, M. Müller, K. Pranzas, „High-pressure cell for in situ neutron studies of hydrogen storage materials“, Journal of Neutron Research 21 (2019) 125-135
- H. Wang, H. Cao, W. Zhang, J. Chen, H. Wu, C. Pistidda, X. Ju, W. Zhou, G. Wu, M. Etter, T. Klassen, M. Dornheim, P. Chen,“Li2NH-LiBH4: a Complex Hydride with Near Ambient Hydrogen Absorption and Fast Lithium Ion Conduction“, Chemistry – A European Journal 24 (2017)1342-1347
- H.J. Cao, C. Pistidda, T.M.M. Richter, A. Santoru, C. Milanese, S. Garroni, j. Bednarcik, A.L. Chaudhary, G. Gizer, H.P. Liermann, R. Niewa, C. Ping, T. Klassen, M. Dornheim “In situ X-ray diffraction studies on the de/rehydrogenation processes of the K-2[Zn(NH2)(4)]-8LiH system”, Journal of Physical Chemistry C 121 (2017) 1546-1551
- S. Börries, O. Metz, P.K. Pranzas, J.M. Bellosta von Colbe, T. Bucherl, M. Dornheim, T. Klassen, A. Schreyer: “Optimization and comprehensive characterization of metal hydride based hydrogen storage systems using in-situ neutron radiography”, Journal of Power Sources 328 (2016) 567-577
- U. Bösenberg, C. Pistidda, M. Tolkiehn, N. Busch, I. Saldan, K. Suarez-Alcantara, A. Arendarska, T. Klas-sen, M. Dornheim, „Characterization of metal hydrides by in-situ XRD“, International Journal of Hy-drogen Energy 39 (2014) 9899-9903
- U. Bösenberg, Ji Woo Kim, D. Gosslar, N. Eigen, T. R. Jensen, J.M. Bellosta von Colbe, Y. Zhou, M. Dahms, D. H. Kim, R. Günther, Y.W. Cho, K.H. OH, T. Klassen, R. Bormann, M. Dornheim, “Role of Ad-ditives in LiBH4-MgH2 Reactive Hydride Composites for Sorption Kinetics”, Acta Materialia 58 (2010) 3381-3389